The tables below detail the processing time targets for service standards for skilled migration visas.
We aim to process 75 per cent of applications within the timeframes detailed below. It should be noted that individual actual processing times will vary depending on a range of factors.Processing priority groups and order of processing
The following table details processing priorities for skilled migration applications.
Note: The highest priority is listed first. SkillSelect applications (187, 186, 190 and 489) will be the highest priority in each group.
Priority Group Number | Application Type |
---|---|
1 | Applications under the Regional Sponsored Migration Scheme (RSMS). |
2 | Applications under the Employer Nomination Scheme (ENS). |
3 | Nominated by a state or territory government agency for an occupation specified on that agency’s State Migration Plan (SMP). Order of processing will be:
|
4 | Applications with nominated occupations on the Skilled Occupation List Schedule 1. Order of processing will be:
|
5 | All other applications, which include the following Note: These subclasses are not listed in order of processing:
|
Processing times – skilled migration applications affected by processing priorities
The below table describes the processing times for skilled migration visa subclasses.
Priority Group Number | Visa Subclass | Processing Time |
---|---|---|
1 | RSMS (subclass 119, 857) Skilled Regional | Low risk – 5 months High risk – 8 months |
SkillSelect (subclass 187) | 6 months | |
2 | ENS (subclass 121, 856) | Low risk – 5 months High risk – 8 months |
SkillSelect (subclass 186) | 6 months | |
3 | SMP (subclass 176, 475, 487, 886) | 12 months |
SkillSelect SMP (subclass 190 and 489) | 3 months | |
4 | Nominated Occupation on the SOL – Schedule 1 (subclass 175, 495, 496, 861, 862, 863, 880, 881, 882, 883, 885 and 176, 475, 487 if not SMP) | 18 months |
SkillSelect Independent and Family Sponsored (subclass 189 and 489) | 3 months | |
5 | All visas listed in priority 3 and 4 that are not SMP or Nominated Occupation on the SOL – Schedule 1 | Assessment will commence when all cases in priority groups 1-4 are finalised |
processing times – skilled migration applications exempt from processing priorities
The following visa subclasses are exempt from priority processing. These subclasses are processed in the order in which they are received.
Visa Subclass | Processing Time |
---|---|
476 | 7 months |
489 Subsequent entrant/ Renewal | 6 months |
887 | 6 months |
120, 855 | Low risk – 5 months High risk – 8 months |
Low risk AND High risk countries
Source:
Department of Immigration and Border Protection